<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4-4-2EUROPE.com  - Football Videos, Wallpapers, and Blogs &#187; Premier League</title>
	<atom:link href="http://www.4-4-2europe.com/category/english-premier-league/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4-4-2europe.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 20:04:50 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>C. Ronaldo &#8211; Messi &#8211; Ibrahimovic &#8211; Torres Compilation</title>
		<link>http://www.4-4-2europe.com/2010/05/07/c-ronaldo-messi-ibrahimovic-torres-compilation/</link>
		<comments>http://www.4-4-2europe.com/2010/05/07/c-ronaldo-messi-ibrahimovic-torres-compilation/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:40:56 +0000</pubDate>
		<dc:creator>R. Muzy</dc:creator>
				<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[Fernando Torres]]></category>
		<category><![CDATA[Lionel Messi]]></category>
		<category><![CDATA[Zlatan Ibrahimovic]]></category>

		<guid isPermaLink="false">http://www.4-4-2europe.com/?p=6355</guid>
		<description><![CDATA[
			
				
			
		
HD Video
]]></description>
		<wfw:commentRss>http://www.4-4-2europe.com/2010/05/07/c-ronaldo-messi-ibrahimovic-torres-compilation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester 1 &#8211; 2 Chelsea</title>
		<link>http://www.4-4-2europe.com/2010/04/04/manchester-1-2-chelsea/</link>
		<comments>http://www.4-4-2europe.com/2010/04/04/manchester-1-2-chelsea/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:17:43 +0000</pubDate>
		<dc:creator>R. Muzy</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://www.4-4-2europe.com/?p=5444</guid>
		<description><![CDATA[
			
				
			
		
[Premier League]

]]></description>
		<wfw:commentRss>http://www.4-4-2europe.com/2010/04/04/manchester-1-2-chelsea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Burnley 1 &#8211; 6 Manchester City</title>
		<link>http://www.4-4-2europe.com/2010/04/04/burnley-1-6-manchester-city/</link>
		<comments>http://www.4-4-2europe.com/2010/04/04/burnley-1-6-manchester-city/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:08:29 +0000</pubDate>
		<dc:creator>R. Muzy</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Adebayor]]></category>
		<category><![CDATA[Bellamy]]></category>
		<category><![CDATA[Burnley FC]]></category>
		<category><![CDATA[Kompany]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Tevez]]></category>
		<category><![CDATA[Vieira]]></category>

		<guid isPermaLink="false">http://www.4-4-2europe.com/?p=5446</guid>
		<description><![CDATA[
			
				
			
		
[Premier League]

]]></description>
		<wfw:commentRss>http://www.4-4-2europe.com/2010/04/04/burnley-1-6-manchester-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenal Cesc Fabregas Wallpaper</title>
		<link>http://www.4-4-2europe.com/2010/03/02/arsenal-cesc-fabregas-wallpaper/</link>
		<comments>http://www.4-4-2europe.com/2010/03/02/arsenal-cesc-fabregas-wallpaper/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:33:09 +0000</pubDate>
		<dc:creator>R. Muzy</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Cesc Fabregas]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Fabregas]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://www.4-4-2europe.com/?p=4743</guid>
		<description><![CDATA[
			
				
			
		
Here is a wallpaper of Arsenal&#8217;s Cesc Fabregas.




Dimensions:
 1000 x 625
 1200 x 750
 1200 x 800
 1680 x 1050

Note: Click on the dimension, then right click and &#8220;save image as&#8221;, or &#8220;set as background&#8221;.
]]></description>
		<wfw:commentRss>http://www.4-4-2europe.com/2010/03/02/arsenal-cesc-fabregas-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates Stadium Wallpaper</title>
		<link>http://www.4-4-2europe.com/2010/03/02/emirates-stadium-wallpaper/</link>
		<comments>http://www.4-4-2europe.com/2010/03/02/emirates-stadium-wallpaper/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:26:52 +0000</pubDate>
		<dc:creator>R. Muzy</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Emirates Stadium]]></category>
		<category><![CDATA[EPL]]></category>

		<guid isPermaLink="false">http://www.4-4-2europe.com/?p=4723</guid>
		<description><![CDATA[
			
				
			
		
Here is a wallpaper of Arsenal&#8217;s Emirates Stadium.




Dimensions:
 1200 x 750
 1680 x 1050

Note: Click on the dimension, then right click and &#8220;save image as&#8221;, or &#8220;set as background&#8221;.
]]></description>
		<wfw:commentRss>http://www.4-4-2europe.com/2010/03/02/emirates-stadium-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aston Villa 5-2 Burnley</title>
		<link>http://www.4-4-2europe.com/2010/02/24/aston-villa-5-2-burnley/</link>
		<comments>http://www.4-4-2europe.com/2010/02/24/aston-villa-5-2-burnley/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:06:06 +0000</pubDate>
		<dc:creator>R. Muzy</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Burnley]]></category>

		<guid isPermaLink="false">http://www.4-4-2europe.com/?p=4599</guid>
		<description><![CDATA[
			
				
			
		
[EPL]

]]></description>
		<wfw:commentRss>http://www.4-4-2europe.com/2010/02/24/aston-villa-5-2-burnley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolton 2 &#8211; 2 Tottenham</title>
		<link>http://www.4-4-2europe.com/2009/10/03/epl-bolton-2-tottenham/</link>
		<comments>http://www.4-4-2europe.com/2009/10/03/epl-bolton-2-tottenham/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 17:27:44 +0000</pubDate>
		<dc:creator>R. Muzy</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Tottenham]]></category>

		<guid isPermaLink="false">http://www.4-4-2europe.com/?p=853</guid>
		<description><![CDATA[
			
				
			
		
[Primiere League]

 View in HD
]]></description>
		<wfw:commentRss>http://www.4-4-2europe.com/2009/10/03/epl-bolton-2-tottenham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Ideal 11&#8230;&#8230;Attack Minded</title>
		<link>http://www.4-4-2europe.com/2009/09/21/ideal-11-r-muz/</link>
		<comments>http://www.4-4-2europe.com/2009/09/21/ideal-11-r-muz/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 01:55:59 +0000</pubDate>
		<dc:creator>R. Muzy</dc:creator>
				<category><![CDATA[Blogs & News]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Aguero]]></category>
		<category><![CDATA[Alonso]]></category>
		<category><![CDATA[Casillas]]></category>
		<category><![CDATA[Diarra]]></category>
		<category><![CDATA[Eto'o]]></category>
		<category><![CDATA[Evra]]></category>
		<category><![CDATA[Ferdinand]]></category>
		<category><![CDATA[Gerrard]]></category>
		<category><![CDATA[Henry]]></category>
		<category><![CDATA[Ibrahimovic]]></category>
		<category><![CDATA[Kaka]]></category>
		<category><![CDATA[Lampard]]></category>
		<category><![CDATA[Maicon]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[Ribery]]></category>
		<category><![CDATA[Ronaldo]]></category>
		<category><![CDATA[Terry]]></category>
		<category><![CDATA[Torres]]></category>
		<category><![CDATA[Villa]]></category>
		<category><![CDATA[Xavi]]></category>

		<guid isPermaLink="false">http://www.4-4-2europe.com/?p=466</guid>
		<description><![CDATA[
			
				
			
		
All football fans have played FIFA or PES and if you haven&#8217;t then you&#8217;ve probably at least dreamed about or drawn up your ideal 11. Your favorite player was the captain and more than likely you had to make the decision of whether or not to include the best player of one of your rivals&#8230;. [...]]]></description>
		<wfw:commentRss>http://www.4-4-2europe.com/2009/09/21/ideal-11-r-muz/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>English Premier League: Who will emerge victorious?</title>
		<link>http://www.4-4-2europe.com/2009/09/08/english-premier-league-who-will-emerge-victorious/</link>
		<comments>http://www.4-4-2europe.com/2009/09/08/english-premier-league-who-will-emerge-victorious/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 23:14:19 +0000</pubDate>
		<dc:creator>P. Coulbeck</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[2009-2010 EPL]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[English Football]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://www.4-4-2europe.com/?p=228</guid>
		<description><![CDATA[
			
				
			
		
This year, the English Premier League is shaping up to be a little more fuzzy than recent years.
Who will be the top four teams this year? Who has to drop down to UEFA qualification, and who will gain that prestigious Champions League spot?
So far, the season is young and the teams are still finding their [...]]]></description>
		<wfw:commentRss>http://www.4-4-2europe.com/2009/09/08/english-premier-league-who-will-emerge-victorious/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
